Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 868 | 37 | 165 | 17 | 203 | 4836 | 51 | 496 | 113 | 2604 |
Jun 2025 | 624 | 32 | 142 | 17 | 1358 | 54324 | 513 | 4280 | 971 | 18726 |
May 2025 | 490 | 42 | 127 | 24 | 951 | 36203 | 759 | 3954 | 1303 | 15206 |
Apr 2025 | 279 | 47 | 89 | 28 | 763 | 30534 | 841 | 2686 | 1433 | 8372 |
Mar 2025 | 245 | 51 | 101 | 30 | 857 | 35786 | 948 | 3149 | 1590 | 7617 |
Feb 2025 | 182 | 44 | 62 | 25 | 644 | 26177 | 706 | 1741 | 1248 | 5123 |
Jan 2025 | 95 | 43 | 42 | 25 | 786 | 27715 | 796 | 1331 | 1347 | 2956 |
Dec 2024 | 86 | 32 | 46 | 20 | 585 | 21947 | 637 | 1443 | 1021 | 2671 |
Nov 2024 | 130 | 29 | 44 | 18 | 919 | 19812 | 566 | 1343 | 882 | 3908 |
Oct 2024 | 140 | 24 | 43 | 13 | 803 | 14888 | 413 | 1357 | 766 | 4359 |
Sep 2024 | 72 | 30 | 28 | 16 | 873 | 14142 | 487 | 865 | 900 | 2184 |
Aug 2024 | 66 | 33 | 32 | 17 | 731 | 18243 | 549 | 996 | 1047 | 2060 |
Totals | 304607 | 7266 | 23641 | 12621 | 75786 | |||||
Generated by Webalizer Version 2.23 |