Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 77 | 40 | 27 | 15 | 499 | 18359 | 419 | 739 | 1083 | 2081 |
Feb 2023 | 42 | 25 | 16 | 9 | 369 | 8630 | 272 | 471 | 711 | 1177 |
Jan 2023 | 69 | 24 | 20 | 9 | 598 | 9981 | 287 | 647 | 757 | 2163 |
Dec 2022 | 60 | 21 | 16 | 8 | 604 | 7866 | 250 | 502 | 653 | 1873 |
Nov 2022 | 60 | 18 | 12 | 8 | 705 | 8707 | 269 | 374 | 553 | 1820 |
Oct 2022 | 43 | 17 | 15 | 8 | 575 | 10864 | 248 | 491 | 547 | 1352 |
Sep 2022 | 57 | 18 | 16 | 10 | 674 | 9100 | 317 | 481 | 561 | 1737 |
Aug 2022 | 50 | 30 | 17 | 8 | 338 | 11713 | 273 | 554 | 958 | 1560 |
Jul 2022 | 39 | 23 | 15 | 9 | 361 | 8129 | 284 | 482 | 718 | 1213 |
Jun 2022 | 38 | 23 | 11 | 6 | 243 | 7791 | 192 | 356 | 691 | 1158 |
May 2022 | 45 | 26 | 15 | 7 | 320 | 7354 | 245 | 486 | 828 | 1411 |
Apr 2022 | 41 | 24 | 15 | 8 | 297 | 7028 | 242 | 476 | 746 | 1237 |
Totals | 115522 | 3298 | 6059 | 8806 | 18782 | |||||
Generated by Webalizer Version 2.23 |